<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWW.Design</title>
	<atom:link href="http://www.xoops-design.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xoops-design.org</link>
	<description>Web Design, Internet, &#38; Education Resource</description>
	<lastBuildDate>Sun, 02 Oct 2011 06:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Web Design Trends for 2011</title>
		<link>http://www.xoops-design.org/hot-web-design-trends-for-2011.htm</link>
		<comments>http://www.xoops-design.org/hot-web-design-trends-for-2011.htm#comments</comments>
		<pubDate>Sat, 23 Jul 2011 19:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.xoops-design.org/?p=302</guid>
		<description><![CDATA[Web design, like anything, is in a constant state of flux. Each year, there are new technologies and developments that change the way we do the process of web design. While the result, a beautifully created and highly functioning website, is the same, how we get there is changing. In 2011, there are several important [...]]]></description>
			<content:encoded><![CDATA[<p>Web design, like anything, is in a constant state of flux. Each year, there are new technologies and developments that change the way we do the process of web design. While the result, a beautifully created and highly functioning website, is the same, how we get there is changing. In 2011, there are several important <a href="http://webdesignledger.com/tips/web-design-trends-in-2011">trends</a> that anyone who has an online business or designs websites should be aware of.</p>
<ol>
<li>Simple Colors: We are seeing a 	move away from complicated color schemes. Instead, designers are 	relying on simple palettes based on primary colors. Stay away from 	black and white themes, and instead focus on basic colors in simple 	combinations.</li>
<li>Mobile Ready: As more and more 	people are purchasing mobile devices, it has become critically 	important that websites be optimized for viewing on these devices. 	Often, this means simple layouts, lots of negative space, and quick 	load times.</li>
<li><a href="http://www.focus.com/fyi/wtf-is-html5/">HTML5</a>: It isn&#8217;t the same as Flash, 	but it provides a lot of the same functionality. Even better, it 	doesn&#8217;t have the negative impact on optimization that Flash 	traditionally has. Look to add HTML5 to replace flash elements 	in web design.</li>
<li>Depth Perception: designers are 	creating visually stimulating websites by playing around with depth 	perception. Look for designers to integrate the look and feel of 3D 	technology without they expensive hardware.</li>
<li>Touchscreen Capabilities: As more 	and more devices rely on touch screen technology, it is important 	that we designers keep this in mind as they build websites. Extra 	space and simple navigation are key.</li>
</ol>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f6c4d5a9-fd4d-4ad7-b44a-561acdda46c1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/hot-web-design-trends-for-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts about Gaming</title>
		<link>http://www.xoops-design.org/interesting-facts-about-gaming.htm</link>
		<comments>http://www.xoops-design.org/interesting-facts-about-gaming.htm#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.xoops-design.org/?p=300</guid>
		<description><![CDATA[Three out of every four American households turn to computer and online gaming for entertainment on a regular basis, and it is not just children and teens that are playing. In fact, the average age is closer to 40 and one in four game players are over the age of 50. Image by Getty Images [...]]]></description>
			<content:encoded><![CDATA[<p>Three out of every four American households turn to computer and  online gaming for entertainment on a regular basis, and it is not just  children and teens that are playing. In fact, the average age is closer  to 40 and one in four game players are over the age of 50.</p>
<p><img class="aligncenter" src="http://cache.daylife.com/imageserve/00pr2Rhe0ufGx/150x89.jpg" alt="NEW YORK - APRIL 17:  Video games are seen for..." width="150" height="89" /></p>
<div style="text-align: center;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">@daylife</a></div>
<p>People play from their computer as well as various handheld mobile  devices. Gaming has become so popular that many companies have added  games to their websites to entertain their customers while they shop so  that they will return often.</p>
<p>While it is true that gaming can become an addiction for some, for  the majority of people, children included, there are many benefits  involved. Gaming allows people to keep connected to one another. Games  provide mental stimulation and have been found to help <a href="http://www.alzinfo.org/11/articles/drugs-and-treatment-39">Alzheimer’s</a> patients. Life skills such as problem solving and time management can be taught with the use of certain games.</p>
<p>Oddly enough, online gaming also has some benefits for our planet.  Since there is a growing trend of staying home and playing games online  rather than traveling, less fuel is burned. Not to mention that some  that took annual trips to Las Vegas to gamble are staying home and using  an <a href="http://www.onlinecasinobonuslist.com/">online casino bonus</a> to gamble online instead.</p>
<p>Another interesting thing about gaming is that it helps our economy  by providing plenty of jobs. Game companies employ over 100,000 people  in the United States and as a growing industry it will continue to help  our employment outlook.</p>
<p>Bottom line is that gaming can be a great activity in one’s life with many benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/interesting-facts-about-gaming.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Games a Part of Your Website</title>
		<link>http://www.xoops-design.org/make-games-a-part-of-your-website.htm</link>
		<comments>http://www.xoops-design.org/make-games-a-part-of-your-website.htm#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Video game]]></category>

		<guid isPermaLink="false">http://www.xoops-design.org/?p=285</guid>
		<description><![CDATA[When you start an online business, your first goal is to generate traffic for the site. Without traffic, you will never have customers that want to purchase the services and products that you offer. You will quickly find, however, that you have a new goal keeping you up at night: finding more repeat visitors. Image [...]]]></description>
			<content:encoded><![CDATA[<p>When you start an online business, your first goal is to generate traffic for the site. Without traffic, you will never have customers that want to purchase the services and products that you offer. You will quickly find, however, that you have a new goal keeping you up at night: finding more <a href="http://www.palmerwebmarketing.com/blog/repeat-traffic-11-ways-to-create-a-magnetic-website/">repeat visitors</a>.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; float: right; width: 250px;"><a href="http://www.flickr.com/photos/35034351734@N01/60152405"><img style="border: medium none;" src="http://farm1.static.flickr.com/28/60152405_83b3ad16d9_m.jpg" alt="Video game station" width="240" height="160" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/35034351734@N01/60152405">niallkennedy</a> via Flickr</p>
</div>
<h3>The Importance of Repeat Visitors</h3>
<p>Your business might function fine by selling items to casual consumers in search of the best deals online. To become truly successful, though, you need repeat customers that turn to your site before going elsewhere to find better prices.</p>
<h3>Using Games to Create Repeat Customers</h3>
<p>Using online video games could help you capture a larger market of repeat customers. When you have fun games on your site, customers will want to visit your page again and again. The <a href="http://www.freeonlinegames.com/">best games</a> combine simple goals with graphics, plots, and rewards that encourage people to continue playing. Players get bored with games that are too easy to play, but they also become bored when games seem impossible to defeat.</p>
<h3>Making the Most of Your Site’s Games</h3>
<p>Encourage players to sign up for newsletters, emails, and special advertisements that will keep them informed of your company’s latest developments. When you have a devoted fan of players, you have a target group that is easy to reach. You can even incorporate <a href="http://en.wikipedia.org/wiki/In-game_advertising">advertisements</a> into your website’s games.</p>
<p>What websites have encouraged you to visit their pages over and over again simply because they had fun games for you to play? Do you think it had a positive influence on your buying preferences?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=fd2f135c-17a7-4cb8-97ab-945c877c25df" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/make-games-a-part-of-your-website.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Your Gaming Blog or Website</title>
		<link>http://www.xoops-design.org/design-for-your-gaming-blog-or-website.htm</link>
		<comments>http://www.xoops-design.org/design-for-your-gaming-blog-or-website.htm#comments</comments>
		<pubDate>Tue, 24 May 2011 14:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.xoops-design.org/?p=277</guid>
		<description><![CDATA[If you have a gaming hobby, you may find that you want to talk about it. There are many ways to do this, and blogging is one of the most popular today. Because of this, more and more people are starting to make websites based around betting, gambling, and gaming. If this is something that [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a gaming hobby, you may find that you want to talk about it. There are many ways to do this, and blogging is one of the most popular today. Because of this, more and more people are starting to make websites based around betting, gambling, and gaming. If this is something that you are interested in, you may find that you need to come up with the perfect design for your new website or blog.</p>
<p>Many people decide to go with some of the basic, classic colors of gaming and betting. Blacks, reds, and greens tend to be popular for gaming blogs and websites. Another option is to take cards from <a href="http://www.888ladies.com/skin/bingo-games/bingo.php">games of bingo</a>, and use them as backgrounds on your website. This can add a fun element to your site.</p>
<p>When talking about design on a website, you never want to forget about the header. This is a crucial part not only of your design, but also of your marketing itself. The header has to tie into the rest of the site, so that it all looks like a cohesive site. An example of this would be if you have bingo cards on the rest of the site, it can look awkward to have a roulette table in your header. Keeping the same theme throughout the site can help people understand the basis of your blog or website.</p>
<p>Design is a very personal choice. You want it to reflect what you are talking about in your blog or website, but there is so much that you can vary that you will want to make sure it also reflects you.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4ea15295-85cb-4efc-917b-08b59856c867" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/design-for-your-gaming-blog-or-website.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming &#8211; From Console to Online</title>
		<link>http://www.xoops-design.org/gaming-from-console-to-online.htm</link>
		<comments>http://www.xoops-design.org/gaming-from-console-to-online.htm#comments</comments>
		<pubDate>Fri, 13 May 2011 18:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Online game]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Video game console]]></category>

		<guid isPermaLink="false">http://xoops-design.org/?p=218</guid>
		<description><![CDATA[The gaming industry has grown a great deal over the past few decades. Moving from the popular console gaming systems that dominated throughout the 80s and majority of the 90s, to more advanced and interactive online computer gaming. The shift was subtle, but seemed to go by extremely quickly. This is simply due to the [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Console_psx.jpg"><img title="PSX console video game." src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Console_psx.jpg/300px-Console_psx.jpg" alt="PSX console video game." width="300" height="200" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The gaming industry has grown a great deal over the past few decades. Moving from the popular console gaming systems that dominated throughout the 80s and majority of the 90s, to more advanced and interactive online computer gaming. The shift was subtle, but seemed to go by extremely quickly. This is simply due to the fact that technology is becoming more advanced at a seemingly exponential rate. In addition, video game designers and developers listened to the demands of the public and put forth the effort to produce more graphically enhanced games. The Nintendo Entertainment System boasted a sufficient 8-bit processor in its hay-day, which was the standard and nobody had any complaints. Years later, the coveted 16-bit systems came out: The Super Nintendo and Genesis, which quickly paved the way for the 32-bit Playstation and eventual 64-bit Nintendo 64.</p>
<p>As graphics became more of an emphasis for manufacturers and game developers, people began looking for other areas of gaming that they wanted improved. Among one of the more widely sought after aspects includes that of multi-player capabilities. People were wanting to experience these games with their friends in a setting that would allow for more than simply two players. Around this same time, computers were becoming a more common household item. In conjunction with computers becoming a more common household item, Internet access was becoming an equally popular commodity to supplement the computer.</p>
<p>Computers, and more specifically, Internet access opened a whole new area of gaming up to the public. Now, you can find all types of games online.  Everything from games of bingo to games of war.  With computers, people could get together and build a LAN for multi-player gaming.</p>
<p>Additionally, the Internet provided this concept on a much wider scale, without requiring people to leave their home in order to participate in multi-player online gaming. First person shooters were among the most popular in the multi-player genre, and introduced environments in which players could play in the same setting with 30 or more other players. These games consisted of cooperation games, or free-for-all games in which it was every man for himself. Online gaming has since become a dominant source in the industry.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e943035a-9b6b-4ded-b1eb-e3994f209c05" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/gaming-from-console-to-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning at Bingo</title>
		<link>http://www.xoops-design.org/winning-at-bingo.htm</link>
		<comments>http://www.xoops-design.org/winning-at-bingo.htm#comments</comments>
		<pubDate>Thu, 05 May 2011 14:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Chat room]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://xoops-design.org/?p=264</guid>
		<description><![CDATA[It doesn&#8217;t hurt to be lucky, but there are ways to make your own luck when playing bingo. There are definite strategies that can be employed when playing bingo that can improve your chances of being a winner. The successful bingo players are the ones who block out distractions and play more than one card [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t hurt to be lucky, but there are ways to make your own luck when playing bingo. There are definite strategies that can be employed when playing bingo that can improve your chances of being a winner. The successful bingo players are the ones who block out distractions and play more than one card at a time.</p>
<p>The number one tip for playing games of bingo is to pay extremely close attention. There are a number of potential distractions that can affect your concentration when you are playing bingo in person or online that must be avoided. Spending time chatting face to face or in an Internet chat room while trying to keep track of the numbers that are being called can lead to a critical error. If you miss just one of the numbers that is called, you may miss your chance to bingo.</p>
<p>One winning strategy that many players employ is to play multiple cards. It is fairly obvious that having two or three chances to win is better than just one. When selecting your bingo cards, try and find ones that have an assortment of different numbers. You do not want the cards to be too similar because that will not improve your odds of winning and will make trying to bingo that much more difficult.</p>
<p>It is also very important to understand the rules of the different games of bingo. One game might require a straight line to win while another may call for covering every number. It can be embarrassing to yell out &#8220;Bingo!&#8221; if you don&#8217;t really have it.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c7c02725-e701-4c5c-8c82-6e3f83586d25" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/winning-at-bingo.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of an Effective and Functional Website</title>
		<link>http://www.xoops-design.org/elements-of-an-effective-and-functional-website.htm</link>
		<comments>http://www.xoops-design.org/elements-of-an-effective-and-functional-website.htm#comments</comments>
		<pubDate>Mon, 02 May 2011 16:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.xoops-design.org/?p=282</guid>
		<description><![CDATA[An effective and functional website should be appealing, appropriate and professional. Here are some mistakes to avoid when developing a website that will increase its effectiveness. While flash animations look great and are a way to showcase the developer’s talent, keep in mind that many website visitors’ computers cannot handle graphics-heavy sites. When the website [...]]]></description>
			<content:encoded><![CDATA[<p>An effective and functional website should be appealing, appropriate and professional. Here are some mistakes to avoid when developing a website that will increase its effectiveness.</p>
<p>While flash animations look great and are a way to showcase the developer’s talent, keep in mind that many website visitors’ computers cannot handle graphics-heavy sites. When the website freezes up on someone’s computer, they will immediately click off and keep searching. Also, people who are searching want information in a hurry. They don’t want to wait for the animation to stop. If you happen to be in the business of developing <a href="http://www.awn.com/news">flash animations</a>, have a separate portfolio page with samples of your work.</p>
<p>&nbsp;</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; float: right; display: block; width: 250px;"><a href="http://www.flickr.com/photos/18090920@N07/4564119072"><img style="border: medium none; display: block;" src="http://farm4.static.flickr.com/3269/4564119072_123ffce235_m.jpg" alt="website ideas" width="240" height="83" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/18090920@N07/4564119072">smemon87</a> via Flickr</p>
</div>
<p>Websites should be easy to read and navigate. “Artistic” fonts, too many graphics and poorly labeled links make it difficult for visitors to find what they are looking for. One of the most common things that people search for on a website is the company’s your phone number, hours of operation and location. A <a href="http://www.pcmag.com/article2/0,2817,2367622,00.asp">functional website</a> makes these things easy for visitors to find.</p>
<p>It’s also important that a website be kept up-to-date. Visitors clicking on a “latest news” tab are looking for the latest company news. When the latest posting is over a year old, it shows that maintaining the website is not a priority.</p>
<p>It goes without saying that dead links and incorrect information are also details that should not be overlooked. Links to both internal pages and outside sources should work and not lead people to non-existent pages. Mistakes like these tell readers that the website creator is careless, which is not the message to send to prospective customers.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=70ea1090-f444-4654-8fbe-24ff4fff1adf" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/elements-of-an-effective-and-functional-website.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design: Color chart questions</title>
		<link>http://www.xoops-design.org/web-design-color-chart-questions.htm</link>
		<comments>http://www.xoops-design.org/web-design-color-chart-questions.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color scheme]]></category>
		<category><![CDATA[Web colors]]></category>

		<guid isPermaLink="false">http://xoops-design.org/?p=256</guid>
		<description><![CDATA[When contemplating the design of one’s website, one of the key elements is choosing the colors that go with the information that will be displayed. There is what is called browser-safe or Web-safe colors, and most computer monitors can display approximately 256 different colors. (8-bit) However, there are only around 216 that are fairly common [...]]]></description>
			<content:encoded><![CDATA[<p>When contemplating the design of one’s website, one of the key elements is choosing the colors that go with the information that will be displayed. There is what is called browser-safe or Web-safe colors, and most computer monitors can display approximately 256 different colors. (8-bit) However, there are only around 216 that are fairly common to many operating systems.</p>
<p>Some helpful tips and sites to utilize when deciding on color components are some of the following:</p>
<ol>
<li><strong><em>Color Charts</em></strong>. There are hundreds of color codes available, and being able to remember them all is unrealistic. There are color charts available to select from, and there are various sites that post color charts for the designer to use. Here are some: <strong></strong></li>
</ol>
<p><span style="text-decoration: underline;">-HEX Color Chart</span>, http://www.2createawebsite.com/build/hex-colors.html, this is an excellent site for color charts. The color codes are next to each color, which allows for ease and speed when deciding color choices.</p>
<p>-<span style="text-decoration: underline;">Super Color Chart</span>, www.zspc.com/color. With this particular site, it is interactive. When deciding on which color, you simply click on the desired color and the code is displayed.</p>
<p>-<span style="text-decoration: underline;">Brobst Systems</span>, www.brobstsystems.com/colors1.htm. With this site the color chart not only displays the # codes, but it gives you the actual name of the color. This is useful if the designer prefers to use the names instead of codes.</p>
<p><span style="text-decoration: underline;">-Color Symbolism Chart,</span> http://webdesign.about.com/compute/webdesign/library/weekly/aa070400b.htm. This is a great reference site that will show the basic symbolisms associated with different colors, but also the various symbolisms that color has with different cultures.</p>
<p>-<span style="text-decoration: underline;">Color Matters</span>, www.colormatters.com. This site has plenty of information on the importance of choosing the right color scheme for a site. It highlights the colors as they may relate to the body, eye, computers, science, and many more.</p>
<p>Lastly, some of the common causes of color confusion come from: fluorescent text, excess of more than three colors, black backgrounds, and light text on dark backgrounds.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=acb57761-8065-4146-9051-3843b001ce23" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/web-design-color-chart-questions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Processing: Investigating</title>
		<link>http://www.xoops-design.org/data-processing-investigating.htm</link>
		<comments>http://www.xoops-design.org/data-processing-investigating.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ASCII]]></category>
		<category><![CDATA[Byte]]></category>
		<category><![CDATA[Personal computer]]></category>

		<guid isPermaLink="false">http://xoops-design.org/?p=255</guid>
		<description><![CDATA[Understanding the data processing of a computer will happen when the user learns how the computer represents and stores data. All data and the various programs are stored as files. A collection of stored data is known as a computer file. Now an executable file is one that contains specific instructions that relay messages to [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding the data processing of a computer will happen when the user learns how the computer represents and stores data. All data and the various programs are stored as files. A collection of stored data is known as a computer file. Now an executable file is one that contains specific instructions that relay messages to the computer on how to perform a certain task.</p>
<p>An individual user creates the data files, generally with detailed software. Here is where it can get very confusing. The terms that are used in the human language are meaningless when it comes to the computer. A computer has to interpret every signal as either “on” or “off.” The computer represents data as dissimilar or separate numbers.</p>
<p>For example, it represents “on” with a 1 and “off” with a 0. These numbers are defined as called binary digits or bits. A series of eight bits is considered a byte, and a kilobyte (KB or K) is around 1024 bytes. A gigabyte (GB) is approximately one billion bytes! And just for informational purposes a terabyte (TB) is approximately one trillion bytes!</p>
<p>Generally most PC’s or personal computers use the ASCII system to signify character data. (ASCII, American Standard Code for Information Interchange) The original ASCII utilized 7 bits to stand for the numbers 0 to 127 to stand for the 128 common characters and non-printing control characters. For that reason bits are typically arranged in bytes, the eighth bit is saved and used for error checking. Most computers use the original version of ASCII, but not all computers use the dame definitions for the extended version of ASCII.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0c920f8d-1ee1-490a-8ce8-48282b5e80b7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/data-processing-investigating.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Admin: Ins &amp; Outs</title>
		<link>http://www.xoops-design.org/network-admin-ins-outs.htm</link>
		<comments>http://www.xoops-design.org/network-admin-ins-outs.htm#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[File server]]></category>
		<category><![CDATA[Novell NetWare]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://xoops-design.org/?p=254</guid>
		<description><![CDATA[Network Administration is described in different ways. NetWare is sometimes called an operating system while others call it simply protocol. Each network is much more than operating systems and protocols. All network systems have to determine the physical dynamics in the decision processes. NetWare generally runs on pretty much any type of cabling that is [...]]]></description>
			<content:encoded><![CDATA[<p>Network Administration is described in different ways. NetWare is sometimes called an operating system while others call it simply protocol. Each network is much more than operating systems and protocols. All network systems have to determine the physical dynamics in the decision processes.</p>
<p>NetWare generally runs on pretty much any type of cabling that is used such as: twisted pair, coax, and fiber. There are also NetWare drivers for almost any hardware that maybe needed in network installation. Coordinating all these aspects creates networking as a commanding and unique discipline, and makes the responsibility of troubleshooting a network fastidiously challenging.</p>
<p>There is generally a natural interplay that occurs between each working component that may be composed from various manufacturers, which makes it difficult to pinpoint one isolated issue.</p>
<p>So what is the difference between a file server and an application server? A file server is a laymen’s term for a device that handles basic programs and data on a LAN. These could be print services, communication services, word processing programs and files, email, and many more. Ultimately, the user typically creates an explicit connection to a specific file server through drive mapping.</p>
<p>Now an application server acts as client’s machines on a LAN and necessitates the presence of a file server to give low-level transport protocols. Also, an application server can give a certain service on a LAN at the discrete demand of an application (the client). From that a calling application, other than the user, which the connection is, develops the dialog with the server. The service is transparent to the particular user.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e56e0ea4-671e-4ab8-99c4-0bd5801bf1a9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/network-admin-ins-outs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Casino Trip Without Leaving Home</title>
		<link>http://www.xoops-design.org/taking-a-casino-trip-without-leaving-home.htm</link>
		<comments>http://www.xoops-design.org/taking-a-casino-trip-without-leaving-home.htm#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://xoops-design.org/?p=213</guid>
		<description><![CDATA[All of your favorite casino games can be played for money online without ever leaving home. Whether you prefer slots, video poker, roulette or blackjack you can play them online and not have to waste your gas driving to the closest casino. Online casino games are also fun because you can always get the machine [...]]]></description>
			<content:encoded><![CDATA[<p>All of your favorite casino games can be played for money online without ever leaving home. Whether you prefer slots, video poker, roulette or blackjack you can play them online and not have to waste your gas driving to the closest casino. Online casino games are also fun because you can always get the machine you want and can play for whatever amount you want, not the table minimums that the casinos set.</p>
<p style="text-align: left;">It is very simple to set up an account to start playing <a href="http://www.casino.com/uk/games/ ">online casino games</a>. When you make your deposit, most online casinos will match your deposit to give you even more money to gamble. What real casino is going to do that? You can also earn bonus money as you play that goes into your account to be cashed in later. Each of the online games is played in the exact same manner as the ones in the casinos that you have visited but you don&#8217;t have to fight the crowds to play them.</p>
<p>The online casinos offer huge <a href="http://en.wikipedia.org/wiki/Online_gambling">progressive jackpots</a> with many of their games that can be life altering. There are several examples of slot players who have turned a few hundred dollars into thousands. Video poker players have won big as well by getting lucky enough to draw a royal flush or four of a kind. The software used makes the games look and sound exactly like those you find in Vegas or Atlantic City. There are a number of five line video slots to choose from or you can play the old style single line type.</p>
<p>Online casinos feature blackjack and roulette as well. These table games are played in the same manner online as they would be when you go to a casino. In blackjack, you play with others against the dealer and in roulette you choose which numbers or colors to play and watch the dealer spin the wheel to see if you win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xoops-design.org/taking-a-casino-trip-without-leaving-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images: Building websites</title>
		<link>http://www.xoops-design.org/images-building-websites.htm</link>
